Model Catalog
Full list of inference models with slugs, capabilities, and pricing.
On this page
Overview
The model catalog contains all publicly available inference models. Models span image generation, video generation, OCR, TTS, and ASR categories.
Full catalog
| Slug | Category | Pricing |
|---|---|---|
| flux-klein-9b-kv | Text-to-Image | 20 credits/run |
| z-image-turbo | Text-to-Image | 20 credits/run |
| qwen-image-edit-2511-loras-fast | Image-to-Image | 20 credits/run |
| qwen-image-edit-2511-ultra-realistic-portrait | Portrait Editing | 20 credits/run |
| lighton-ocr | OCR | 1 credit/100 chars |
| qwen3-tts | TTS | 2 credits/second |
| indic-conformer-asr | ASR | 20 credits/run |
| ltx-2-distilled | Text-to-Video | 10 credits/second |
| ltx-2-3-distilled | Text/Image-to-Video | 10 credits/second |
Browse via API
# List all catalog models
curl https://code.in2peta.com/v1/catalog/models
# Get details for a specific model
curl https://code.in2peta.com/v1/catalog/models/flux-klein-9b-kv